Draw: 1 | No. 254 | Horse: INVEROONA MATILDA | Rider: Daisy Robertson |
Draw: 2 | No. 372 | Horse: MOBILE PRICETAG - HSH | Rider: David Murphy |
Draw: 3 | No. 257 | Horse: JAKEIRO JUST A GUESS | Rider: Kyle Havelka |
Draw: 4 | No. 645 | Horse: COMBANING DOWNS ELECT - HSH | Rider: Darcy Schliebs |
Draw: 5 | No. 132 | Horse: COOLIDOWNS ABOUT TIME | Rider: Wade Mathie |
Draw: 6 | No. 214 | Horse: GLENCOE LAST FLING - HSH | Rider: Teagan Todd |
Draw: 7 | No. 546 | Horse: STARWALTZ VERDICT - HSH | Rider: William Peadon |
Draw: 8 | No. 178 | Horse: EFFEX HOOPER - HSH | Rider: Lucy Barnett |
Draw: 9 | No. 709 | Horse: SINDERS SKITTLES | Rider: Zali Duncan |
Draw: 10 | No. 34 | Horse: ASAR HUSSLER - HSH | Rider: Darcy Schliebs |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device