Draw: 1 | Horse: JAKEIRO JUST A GUESS | Rider: Kyle Havelka |
Draw: 2 | Horse: RIVERGLEN JAMAICA - HSH | Rider: Brad Daunt |
Draw: 3 | Horse: STARWALTZ JACK | Rider: Jay Charnock |
Draw: 4 | Horse: HYROLA DEALER | Rider: Clare Webb |
Draw: 5 | Horse: ROSEBROOK PAISLEY | Rider: Brandon Parkinson |
Draw: 6 | Horse: RAINWOOD PARK MISS SUMMER - HSH | Rider: Lydia Riley |
Draw: 7 | Horse: ANGUS KARRIE | Rider: Brett Welsh |
Draw: 8 | Horse: SHADOWPARK ELUSIVE | Rider: Amy Bonsor |
Draw: 9 | Horse: YELLOW ROSE | Rider: Kandi McLennan |
Draw: 10 | Horse: WUNGUM ELITE STEEL | Rider: Christopher Ware |
Draw: 11 | Horse: JIMVICK JOHANNA - HSH | Rider: Mark West |
Draw: 12 | Horse: CELADON ACCOLADE - HSH | Rider: Tiffany Allen |
Draw: 13 | Horse: GLEN LEE RIVOLI DENBY - HSH | Rider: David Ricketts |
Draw: 14 | Horse: KARINGAL BENTAXLE BOB | Rider: Adele Corby |
Draw: 15 | Horse: WESTONS ARMANI | Rider: Breanna McKay |
Draw: 16 | Horse: SHEADY JUBILATION | Rider: Ellyn Prichard |
Draw: 17 | Horse: RYABLU COREY LEE - HSH | Rider: Suzanne Bensley |
Draw: 18 | Horse: LIMERICK FUTURISTIC | Rider: Samuel Newsome |
Draw: 19 | Horse: HYROLA BLACK JACK | Rider: Clare Webb |
Draw: 20 | Horse: MULCONDA MISCONDUCT | Rider: Jay Charnock |
Draw: 21 | Horse: ADIOS PEARL | Rider: Brett Welsh |
Draw: 22 | Horse: MAINS SHOMAN - HSH | Rider: Jane Greentree |
Draw: 23 | Horse: HUNTER VIEW OAKS VENUS | Rider: Cole Moxey |
Draw: 24 | Horse: YARNAHS FIREFLY | Rider: Jana Schmitke |
Draw: 25 | Horse: MAIN CAMP NUMBERS GAME - HSH | Rider: Louisa Cox |
Draw: 26 | Horse: NEVLYN WHISKEY | Rider: Lockyer Rogers |
Draw: 27 | No. 354 | Horse: MANOR LODGE LIMELIGHT - HSH | Rider: Kristine Waters |
Draw: 28 | No. 371 | Horse: MOBILE BLUE ANGEL - HSH | Rider: David Murphy |
Draw: 29 | No. 91 | Horse: BULLSEYE BANDIT | Rider: Brydie McKillop |
Draw: 30 | No. 201 | Horse: GEEJAY HOPE - HSH | Rider: Graeme Rozynski |
Draw: 31 | No. 572 | Horse: TODDS STRAWBERRY DELIGHT | Rider: Holly Nastasi |
Draw: 32 | No. 602 | Horse: WEBBS BLUE LIGHTENING | Rider: Tia Anderson |
Draw: 33 | No. 504 | Horse: SEE TECHNICIANS CHEROKEE - HSH | Rider: Hayley Barnard |
Draw: 34 | No. 259 | Horse: JAKEIRO LYNCON | Rider: Jay Charnock |
Draw: 35 | No. 248 | Horse: HYROLA BOBBY SOCKS | Rider: Clare Webb |
Draw: 36 | No. 462 | Horse: RIVERGLEN SENSATION | Rider: Jason Fry |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device