Draw: 1 | No. 277 | Rider: M Hasett | Horse: JOMAURENSIE ELECTRA - HSH |
Draw: 2 | No. 478 | Rider: R Hinze | Horse: ROSEBROOK YODEL - HSH |
Draw: 3 | No. 164 | Rider: H Junor | Horse: DIONELLE BILLABONG DANCER |
Draw: 4 | No. 538 | Rider: A Want | Horse: SPRINGS DESTIN TO DREAM |
Draw: 5 | No. 373 | Rider: G Green | Horse: MOONSHINE MISS EVA |
Draw: 6 | No. 485 | Rider: R Banning | Horse: ROYALLE FREESTYLE |
Draw: 7 | No. 474 | Rider: R Hinze | Horse: ROSEBROOK NATALIE |
Draw: 8 | No. 491 | Rider: S Bensley | Horse: RYABLU COREY LEE - HSH |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device