Draw: 1 | No. 104 | Rider: Jade Fangmeier | Horse: CAPEHAWKE CALYPSO - HSH |
Draw: 2 | No. 99 | Rider: Brooklyn Symes | Horse: CANTALI LOKI |
Draw: 3 | No. 470 | Rider: Lydia Carney | Horse: ROSEBAH OAKS VENDETTA |
Draw: 4 | No. 186 | Rider: Susanna Kirkby | Horse: ERVINES ALFY |
Draw: 5 | No. 406 | Rider: Adam Wallen | Horse: OPHIR KINGSMAN - HSH |
Draw: 6 | No. 115 | Rider: Adam Wilton | Horse: CHALAY BLUE CASCADE |
Draw: 7 | No. 402 | Rider: Mackenzie Dunn | Horse: OBAR QUICK SIP |
Draw: 8 | No. 203 | Rider: Sophie Babic | Horse: GEST LIKE TESS |
Draw: 9 | No. 465 | Rider: Jodie Kerr | Horse: RODELLE CHICKALINDA |
Draw: 10 | No. 557 | Rider: Mark West | Horse: TALLERACK RAYMAN - HSH |
Draw: 11 | No. 157 | Rider: Ella Barnett | Horse: DEROWIE SERENE MAGIC |
Draw: 12 | No. 352 |
Draw: 13 | No. 343 | Rider: James Lawson | Horse: MAIN CAMP PETAL |
Draw: 14 | No. 356 | Rider: Brett Harrison | Horse: MARNIES DESERT RAIN |
Draw: 15 | No. 318 | Rider: Brooke Lawson | Horse: LAWSONS NONI - HSH |
Draw: 16 | No. 86 | Rider: Brielle Powell | Horse: BRANDWOOD SAMURAI |
Draw: 17 | No. 241 | Rider: Cole Moxey | Horse: HUNTER VIEW EMERALD |
Draw: 18 | No. 497 |
Draw: 19 | No. 211 | Rider: Christopher Ware | Horse: GLENCOE ARMISTICE - HSH |
Draw: 20 | No. 232 | Rider: David Nash | Horse: HARDAL UN CHANCEUX |
Draw: 21 | No. 304 | Rider: Sarah Moore | Horse: KINGSTON ECLIPSE - HSH |
Draw: 22 | No. 7 | Rider: Adam Wilton | Horse: ADELLE STUD MAJOR - HSH |
Draw: 23 | No. 220 |
Draw: 24 | No. 278 | Rider: Lily Davies | Horse: KALLENIA BRIDGET - HSH |
Draw: 25 | No. 541 | Rider: David Ricketts | Horse: STANRIC VIRTUOSO - HSH |
Draw: 26 | No. 646 | Rider: Jodie Harris | Horse: CAPEHAWKE DIGBY |
Draw: 27 | No. 515 | Rider: Adam Wallen | Horse: SHEADY NASHVILLE |
Draw: 28 | No. 426 | Rider: Kim Frazer | Horse: PLAYMORE CLASSIC |
Draw: 29 | No. 587 | Rider: Wyatt Young | Horse: TYDEPARK MADAME BUTTERFLY |
Draw: 30 | No. 480 | Rider: Ashley Whiting | Horse: ROSELEAPARK NIGHTMAIDE |
Draw: 31 | No. 30 | Rider: Chloe Underwood | Horse: AMLU REVENUE - HSH |
Draw: 32 | No. 327 | Rider: Ken Turner | Horse: LONE PINE ALICE - HSH |
Draw: 33 | No. 134 | Rider: Wade Mathie | Horse: COOLIDOWNS HOUDINI |
Draw: 34 | No. 52 | Rider: Sophie Babic | Horse: BARNINEDOT SMOULDER - HSH |
Draw: 35 | No. 518 | Rider: Georgia Barnes | Horse: SHEADY SHOWSTOPPER - HSH |
Draw: 36 | No. 123 | Rider: Brett Welsh | Horse: CLARKE FAMILY FREESTYLER - HSH |
Draw: 37 | No. 611 |
Draw: 38 | No. 631 | Rider: Jason Fry | Horse: YARRABEEPARK ZAZZIE - HSH |
Draw: 39 | No. 116 | Rider: Chantelle Vella | Horse: CHALAY KOA |
Draw: 40 | No. 375 | Rider: Darcy Schliebs | Horse: MORSES TRADEMARK |
Draw: 41 | No. 315 | Rider: Kyle Havelka | Horse: KYDANPARK BULLWINKLE - HSH |
Draw: 42 | No. 461 | Rider: Amy Bonsor | Horse: RIVERGLEN KOKOMO |
Draw: 43 | No. 43 | Rider: Christopher Ware | Horse: BALLALABA ROWLAND GEORGE |
Draw: 44 | No. 590 | Rider: Carly Domrow | Horse: VALENTINOS ANGEL |
Draw: 45 | No. 662 | Rider: Sam Handford | Horse: GLENARTHON HES MY MATE |
Draw: 46 | No. 209 | Rider: Sam Handford | Horse: GLENARTHON SIT N SPIN |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device