Draw: 1 | Horse: BABES MY STYLE | Rider: MISS OLIVIA MACCALLUM | Unofficial Score: 214 |
Draw: 2 | Horse: METALLIC SPIDER | Rider: MR RUSS BRADLEY | Unofficial Score: 214 |
Draw: 3 | Horse: SPININ TIMBER CAT | Rider: MR LINCOLN SMITH | Unofficial Score: 210 |
Draw: 4 | Horse: SUGAR RAE PETA | Rider: MR MARK RUFF | Unofficial Score: 199 |
Draw: 5 | Horse: THIS CHICS PURRFECT | Rider: MR COLIN CLANCY | Unofficial Score: 211 |
Draw: 6 | Horse: RT REYZED HIGH | Rider: TRINA SIMPSON | Unofficial Score: 216 |
Draw: 7 | Horse: BOONS CATTALOU | Rider: MR MARK RANGER | Unofficial Score: 213 |
Draw: 8 | Horse: CATTY LINK | Rider: MRS TESSA ZAPPA | Unofficial Score: 210 |
Draw: 9 | Horse: PLAYIN IN THE SAND | Rider: MRS JULIE JONES | Unofficial Score: 199 |
Draw: 10 | Horse: HESA SKILLY REY | Rider: MR CARL STEPNELL | Unofficial Score: 214.5 |
Draw: 11 | Horse: ILLEGALLY BLONDE | Rider: MR PHILIP EDWARD CONAGHAN | Unofficial Score: 220 |
Draw: 12 | Horse: LOCK IT UP CAT | Rider: MR MITCH FRASER | Unofficial Score: 209 |
Draw: 13 | Horse: ERIN BOOM BOOM | Rider: MISS KRISTA MOORE | Unofficial Score: 206 |
Draw: 14 | Horse: SIDE CHIC | Rider: MR PETER RYAN | Unofficial Score: 213 |
Draw: 15 | Horse: PLAYGIRLS QUEEN | Rider: Jade Johnson | Unofficial Score: 214.5 |
Draw: 16 | Horse: FLASHN | Rider: MR TIM STOKES | Unofficial Score: 204 |
Draw: subs cattle set 2 |
|
Draw: 17 | Horse: SPLENDOUR IN THE GRASS | Rider: MR DAMIEN KENNY | Unofficial Score: 219 |
Draw: 18 | Horse: THIS WRAE | Rider: MR DEAN JONES | Unofficial Score: 215.5 |
Draw: 19 | Horse: TOOSMOOTHTOROCK | Rider: MR MICHAEL GLASSER | Unofficial Score: 196 |
Draw: 20 | Horse: EBS SLICK CHOOK | Rider: MRS ASHLEY TORDOFF | Unofficial Score: 214 |
Draw: 21 | Horse: BULLA NICKEL | Rider: MR MARK RUFF | Unofficial Score: 216.5 |
Draw: 22 | Horse: WHO SHINES | Rider: MRS KIM KRISTINE CAMPBELL | Unofficial Score: 214 |
Draw: 23 | Horse: MEMPHIS MINNE | Rider: MR JAMIE INGLIS | Unofficial Score: 202 |
Draw: 24 | Horse: YULGILBAR LADY SPINS | Rider: MRS LORI MACKAY | Unofficial Score: 213 |
Draw: 25 | Horse: LIL KIT KAT (ET) | Rider: MRS LACEY CAITLYN MCINNES | Unofficial Score: 214.5 |
Draw: 26 | Horse: PETAS SUGAR MAN | Rider: PAUL BEATH | Unofficial Score: 217 |
Draw: 27 | Horse: SCR | Rider: SCR |
Draw: 28 | Horse: CHICK N CHIPS | Rider: MISS STACIE WELK | Unofficial Score: 215.5 |
Draw: 29 | Horse: FLAMING CAT | Rider: MR MARTIN J MORAN | Unofficial Score: 184 |
Draw: 30 | Horse: GUINEVERE | Rider: MISS ALANA TONES | Unofficial Score: 211.5 |
Draw: 31 | Horse: YULGILBAR LIMITED EDITION | Rider: MR SIDNEY MYER | Unofficial Score: 212 |
Draw: subs cattle set 3 |
|
Draw: 32 | Horse: REY VON FLAME | Rider: MR ANGUS MCKINNON | Unofficial Score: 210 |
Draw: 33 | Horse: SEE A HAWK | Rider: MR DOMINIC WILLIAMS | Unofficial Score: 213.5 |
Draw: 34 | Horse: MAXI BRAKES | Rider: MRS TRUDY HOLDEN | Unofficial Score: 215 |
Draw: 35 | Horse: CUTTABAR DESIGNED N METAL | Rider: MR STUART BOYD LAURIE | Unofficial Score: 210 |
Draw: 36 | Horse: MAKERS MEMORY | Rider: MR BRETT PECHEY | Unofficial Score: 213.5 |
Draw: 37 | Horse: REYS YA KITTY | Rider: MISS NGAIO L MCDONALD | Unofficial Score: 209.5 |
Draw: 38 | Horse: CATEGORY FIVE | Rider: MRS AMELIA SERVIN | Unofficial Score: 219 |
Draw: 39 | Horse: STEVIE ON TAP | Rider: MS NICOLE DUNBAR | Unofficial Score: 201 |
Draw: 40 | Horse: DARA GRASSHOPPER | Rider: MS DRU O'KEEFE | Unofficial Score: 208 |
Draw: 41 | Horse: TEQUILA SMOOTH | Rider: RYDER YATES | Unofficial Score: 215.5 |
Draw: 42 | Horse: METALLIC MAX | Rider: MRS SUSANNAH RANDELL | Unofficial Score: 207 |
Draw: 43 | Horse: COVERED IN CHROME | Rider: MISS AILEE DONALDSON | Unofficial Score: 192 |
Draw: 44 | Horse: PINK CHAMPAGNE | Rider: MR SERGE ROLLAND | Unofficial Score: 214 |
Draw: 45 | Horse: CUTTABAR STYLISH KITTY | Rider: SAMANTHA STEPNELL | Unofficial Score: 217.5 |
Draw: 46 | Horse: LADY PHAIRY TALE | Rider: MR MARK RUFF | Unofficial Score: 199 |