Date: Thursday 1st June Draw: 1 | Horse: CATTY LINK | Rider: MR WAYNE BAUMANN |
Draw: 2 | Horse: PCD STEVIE NIX | Rider: MR HUGH MILES |
Draw: 3 | Horse: LADY PHAIRY TALE | Rider: MRS LINDSEY WHEATLEY |
Draw: 4 | Horse: RED HOT METAL | Rider: MR TYLER S HODGMAN |
Draw: 5 | Horse: FLAMING CAT | Rider: MR JACK SCOTT JOHNSTON |
Draw: 6 | Horse: MISS METAL | Rider: MR COREY ALEXANDER HOLDEN |
Draw: 7 | Horse: CUTTABAR STYLISH KITTY | Rider: MR DEAN HOLDEN |
Draw: 8 | Horse: PCD LOUIE MOORE | Rider: MR HUGH MILES |
Draw: 9 | Horse: TAP N GO | Rider: MR BEN O'REILLY |
Draw: 10 | Horse: ROYAL KING COLE | Rider: MR DANIEL JOHN TINCKNELL |
Draw: 11 | Horse: REYSPLENDENT | Rider: MR LINCOLN VERAART |
Draw: 12 | Horse: THE RIDDLER | Rider: MR SCOTT CAMPBELL |
Draw: 13 | Horse: REY VON FLAME | Rider: MR JACK SCOTT JOHNSTON |
Draw: 14 | Horse: IZZY SMOOTH REVIEW | Rider: MR STEVE SMITH |
Draw: 15 | Horse: TUFF LIL PRINCESS | Rider: Mr WADE DAVISON |
Draw: 16 | Horse: ACACIA GOLD | Rider: MR JAMIE SECCOMBE |
subs cattle set 2 | |
Draw: 17 | Horse: LITTLE TOWN FLIRT | Rider: MR STEVE SMITH |
Draw: 18 | Horse: A CHICK WITH A BADGE | Rider: MR TRENT JONATHAN SMITH |
Draw: 19 | Horse: BABES MY STYLE | Rider: MRS LYNDA MACCALLUM |
Draw: 20 | Horse: GUINEVERE | Rider: MR CASEY TONES |
Draw: 21 | Horse: REY VON STEVIE | Rider: MR TODD GRAHAM |
Draw: 22 | Horse: NOWISEEU | Rider: MR TYLER S HODGMAN |
Draw: 23 | Horse: PLAYGIRLS QUEEN | Rider: MR LINCOLN VERAART |
Draw: 24 | Horse: PETAS SUGAR MAN | Rider: PAUL BEATH |
Draw: 25 | Horse: HESA SKILLY REY | Rider: MR DEAN HOLDEN |
Draw: 26 | Horse: KISS MY GRASS | Rider: MR ISAAC WESTERHUIS |
Draw: 27 | Horse: HICAREY | Rider: MR COREY ALEXANDER HOLDEN |
Draw: 28 | Horse: TUFF N STYLISH | Rider: MR PHIL DAWSON |
Draw: 29 | Horse: NINE TAILSOSMART | Rider: MR JACKSON R GRAY |
Draw: 30 | Horse: THIS WRAE | Rider: AARON PAUL WHEATLEY |
Draw: 31 | Horse: MACHISMO | Rider: MR WARWICK SCREEN |
Draw: 32 | Horse: SUGAR RAE PETA | Rider: MRS LINDSEY WHEATLEY |
subs cattle set 3 | |
Draw: 33 | Horse: PINK CHAMPAGNE | Rider: MR TYLER S HODGMAN |
Draw: 34 | Horse: STEVIE ON TAP | Rider: MR CASEY TONES |
Draw: 35 | Horse: COLONEL SPOONFUL | Rider: MR LINCOLN VERAART |
Draw: 36 | Horse: ROC N RYE | Rider: MR JACKSON R GRAY |
Draw: 37 | Horse: SCR | Rider: SCR |
Draw: 38 | Horse: MAKERS MEMORY | Rider: MR BRETT PECHEY |
Draw: 39 | Horse: BULLA NICKEL | Rider: MR TODD GRAHAM |
Draw: 40 | Horse: DURABELLE | Rider: MR WARWICK SCREEN |
Draw: 41 | Horse: ROSALIES FINAL WISH | Rider: MR COREY ALEXANDER HOLDEN |
Draw: 42 | Horse: SCR | Rider: SCR |
Draw: 43 | Horse: METALLIC BADGE | Rider: MR JAMIE SECCOMBE |
Draw: 44 | Horse: LOCK IT UP CAT | Rider: MR WARWICK SCREEN |
Draw: 45 | Horse: SEE A HAWK | Rider: MR TYLER S HODGMAN |
Draw: 46 | Horse: CUTTABAR DESIGNED N METAL | Rider: MR DEAN HOLDEN |
Draw: 47 | Horse: STEVIES CHOICE | Rider: MR MATHEW OAKLEY |
Draw: 48 | Horse: ELLASLIECHISUMSBOONSHINE | Rider: MR PETE KENNEDY |
subs cattle set 4 | |
Draw: 49 | Horse: FLASHN | Rider: MR TROY RANDELL |
Draw: 50 | Horse: CUTTABARSTEVIEDESTINCTION | Rider: AARON PAUL WHEATLEY |
Draw: 51 | Horse: ONE MOORE HARLANA | Rider: MR GRANT SIMON |
Draw: 52 | Horse: SAN J LIL ITTY (ET) | Rider: MR TYLER S HODGMAN |
Draw: 53 | Horse: BC ALL STEEL (ET) | Rider: MR GRANT QUIGLEY |
Draw: 54 | Horse: SERENS REMEDY | Rider: MR WARWICK SCREEN |
Draw: 55 | Horse: IGGY REYZALEA | Rider: MRS LYNDA MACCALLUM |
Draw: 56 | Horse: LADY CHISUM DRIVE | Rider: MR STEVE SMITH |
Draw: 57 | Horse: YULGILBAR LIMITED EDITION | Rider: MR TODD GRAHAM |
Draw: 58 | Horse: MEMPHIS MINNE | Rider: MR JAMIE SECCOMBE |
Draw: 59 | Horse: SKEETOLENA | Rider: MR COREY ALEXANDER HOLDEN |
Draw: 60 | Horse: ONE TIME BLUES (ET) | Rider: MR MATHEW OAKLEY |
Draw: 61 | Horse: MERADA IN PRADA | Rider: MR PHIL DAWSON |
Draw: 62 | Horse: RT REYZED HIGH | Rider: MR CASEY TONES |
Draw: 63 | Horse: CATEGORY FIVE | Rider: MRS AMELIA SERVIN |